Sarasota County, FL
Home MenuGovernment » Planning and Development Services
PDS Documents and Petitions
Materials for petitions submitted after August 21, 2023 are available only through the Accela Civic Application (ACA). Important: initial petition documentation is not viewable until a petition has been routed for internal staff review (“Pending,” “Submitted” or no listed status will not populate the submitted documentation).
Instructions
- Copy the ACA Record Number of the petition of interest (example: PLN-REZSE-23-123456)
- Open a new web browser/tab and go to the Community Development module in the Accela Civic Application (ACA) (external)
- Under “General Search” (light blue header) paste the ACA Record Number of the petition of interest (example: PLN-REZSE-23-123456) in the “Record Number:” search field
- Clear/modify any dates in the “Start Date:” and “End Date:” fields as needed
- Scroll to the bottom of the page and click the “Search” button
- Click on the Record Number of the petition of interest (example: PLN-REZSE-23-123456) (hyperlink)
- Click on “Record Info”
- Click “Attachments”
- “Application-All Plans” (example: binding development concept plan)
- “Application-All Documents” (all submitted materials, including but not limited to documents such as project narrative)
- Note: the PDFs will be downloaded; please refer to your web browser download folder/location to view
- NOPC-10/RZ 25-14 | 1000 Jacaranda Blvd. Turn Lane
- NOPC-10 (PLN-NOPC-25-00001)
- RZ 25-14 (PLN-REZSE-25-000017)
- CAP 95-01-SP-2025/SA-2025-02/RZ 25-04/SE 1911 | Buchan’s Bayside Phase 2
- CAP 95-01-SP-2025 (PLN-AMEND-25-000003)
- SA-2025-02 (PLN-AMEND-25-000002)
- RZ 25-04/SE 1911 (PLN-REZSE-25-000002)
- CAP 01-01-SP-2025 Amendment SR 776/SA 2025-04/RZ 25-09 | Pennie Holdings
-
- CAP 01-01-SP-2025 (PLN-AMEND-25-000011)
- SA 2025-04 (PLN-AMEND-25-000012)
- RZ 25-09 (PLN-REZSE-25-000011)
- CPA 2024-A/SE 1890 | SKV Hotel
- CPA 2024-A (PLN-AMEND-24-000001)
- SE 1890 (PLN-REZSE-24-000011)
- CPA 2024-C | CPA Application, M/I Homes of Sarasota (PLN-AMEND-24-000004)
- CPA 2024-D/DOCC | Palmer Ranch East
- CPA 2024-D (PLN-AMEND-24-000009)
- DOCC (PLN-DOCC-24-00001)
- CPA 2024-E/NOPC-10/RZ 24-09 | UTC Amendment
- CPA 2024-E (PLN-AMEND-24-000005)
- NOPC-10 (PLN-NOPC-24-00001)
- RZ 24-09 (PLN-REZSE-24-000024)
- CPA 2025-A |CPA US Policy 4.1_Settlement Areas (PLN-AMEND-25-000006)
- CPA 2025-B | Business Park Corridor RMA Text Amendment (PLN-AMEND-25-000008)
- CPA 2025-C | Winchester Florida Ranch, LLLP – Large-Scale Comprehensive Plan Amendment (PLN-AMEND-25-000007)
- CPA 2025-D | 2.9.1 CPA-South Bridge (PLN-AMEND-25-000009)
- RZ 24-16 | MI Homes Rezone Cons. Subdivision Curry Creek (PLN-REZSE-24-000036)
- RZ 24-23 | Gallery at Bee Ridge (PLN-REZSE-24-000046)
- RZ 25-03 | Secluded Gem (PLN-REZSE-25-000004)
- RZ 25-05 | Mandarin Road Honeycomb (PLN-REZSE-25-000006)
- RZ 25-10 | Fruitville Corporate Park (PLN-REZSE-25-000014)
- RZ 25-11 | Venice Isles Storage (PLN-REZSE-25-000015)
- RZ 25-12 | Hi Hat Village 1 (PLN-REZSE-25-000003)
- RZ 25-13 | Dragani Parcel Rezoning (PLN-REZSE-25-000016)
- RZ 25-17 | Fire Station No. 7 (PLN-REZSE-25-000027)
- RZ 25-18 | Sara De Cota (PLN-REZSE-25-000025)
- RZ 25-19 | Lakewood Ranch SE Project Area 4 (PLN-REZSE-25-000029)
- RZ 25-20 | Lakewood Ranch SE Project Area 5 (PLN-REZSE-25-000030)
- RZ 25-21 | Honore Vista - BDCP Major Modification (PLN-REZSE-25-000031)
- RZ 25-22 | 1745 Bayshore Dr. Lot Split (PLN-REZSE-25-000023)
- SA-2024-02/DOCC AMDT-5_2024/RZ 24-18| Sarasota National Parcels A and H
- SA-2024-02 (PLN-AMEND-24-000010)
- DOCC AMDT-5_2024 (PLN-NOPC-24-00003)
- RZ 24-18 (PLN-REZSE-24-000038)
- SA-2025-03/RZ 25-08 | 1600 Banyan Drive
-
- SA-2025-03 (PLN-AMEND-25-000004)
- RZ 25-08 (PLN-REZSE-25-000010)
- SA-2025-05/RZ 25-15 | Carden Property
- SA-2025-05| (PLN-AMEND-25-000013)
- RZ 25-15 | (PLN-REZSE-25-000022)
- SA-2025-06/RZ 25-16 | M & J Enterprises
- SA-2025-06| (PLN-AMEND-25-000014)
- RZ 25-16 | (PLN-REZSE-25-000024)
- SA-2025-07/RZ 25-23/SE 1923 | Elite Professional Office Park and Motor Club
- SA-2025-07 (PLN-AMEND-25-000016)
- RZ 25-23 (PLN-REZSE-25-000032)
- SE 1923 (PLN-REZSE-25-000032)
- SE 1893 | All Saints Catholic Cemetery (PLN-REZSE-24-000016)
- SE 1895 | Old Stickney Point Hotel (PLN-REZSE-24-000019)
- SE 1897 | Decorative Paver Concepts (PLN-REZSE-24-000021)
- SE 1898 | CT-175 Fruitville (PLN-REZSE-24-000023)
- SE 1916 | Dreamers Academy School (PLN-REZSE-25-000013)
- SE 1917 | FL-1830 Plantation (PLN-REZSE-25-000019)
- SE 1918 | FL389 Kings Gate Club (PLN-REZSE-25-000018)
- SE 1919 | Bright Beginnings Day Care/Pre School (PLN-REZSE-25-000020)
- SE 1920 | Stottlemyer Properties on Fruitville Road (PLN-REZSE-25-000021)
- SE 1922 | Lakewood Ranch SE Telecommunications Tower (PLN-REZSE-25-000028)
--------------------------------------------------------------------------------------------------------------------------------
Additional information is available in the Documents folder below under Petition Applications Filed for petitions filed before August 21, 2023.
- CPA 2023-B | Knights Trail GU
- RZ 22-41/SA 2022-13 | Cattlemen Road Properties
- RZ 22-47/CPA 2022-I | Medical Boulevard – Plute
- RZ 23-02/SE 1868/CAP 95-01-SP_2023 | Amdt Buchan's Bayside
- RZ 23-06/SE 1869 | 385 Commercial Court
- RZ 23-10 | North River Commercial Project Rezone
- RZ 23-13 | Swift & Wilkinson Apartments
- RZ 23-15 | Fire Station 7
- RZ 23-16 | Safe & Secure Self Storage at Englewood
- RZ 23-17 | Sacramento Subdivision Rezoning
- RZ 23-19 | Sarasota Baptist Residential
- RZ 23-20 | The Serenity
- RZ 23-21 | LWR SE Rezone – Project Areas 1,6, and 7
- RZ 23-22/CPA 2023-A/DOCC | Midtown SRQ
- RZ 23-24/SE 1877/SA-2023-04/CAP 86-01-SP-2023 | Nokomis Hospitality
- RZ 23-25/DOCC | 3H Ranch
- RZ 23-27 | Cars of Sarasota
- RZ 23-28 | Siesta Key Palms Hotel Rezone
- SA 2022-10 | North River Commercial Project
- SA 2023-03 | Fruitville East Commerce Center
- SE 1860 | POOCHIE PAMPERED PUP'S
- SE 1864 | Lakewood Ranchero Communications Tower
- SE 1865 | M&M of SW FL Community Recreation Facility
- SE 1871 | Hydrologic - 6030 Clark Center Ave
- SE 1872 | Sarasota County Interstate Business Lot 7
- SE 1875 | Sarasota Baptist Place of Worship
- SE 1876 | Aspire Poly Outdoor Display
- SE 1878 | Pickleball Club at Jacaranda Junction
- SE 1879 | The Market on Dearborn
- SE 1880 | FPL Venice East Communication Tower
Instructions: To search the Active Petition Map, click on the magnifying glass in the top right corner, and enter the rezone or special exception number (example: 12-34). Materials for petitions submitted after August 21, 2023 are available only through the Accela Civic Application (ACA). Please click on the "Active" tab to the left of "Map" above.
For more information, visit the Planning Data Explorer (external).
- CAP 18-01-SP | Winchester Ranch
- CAP 83-01-SP-B | Amendment Bee Ridge-Cattlemen South
- CAP 83-10-SP | I-75/Fruitville Rd. MEC
- CAP 89-01-SP 2020 | Amendment Pine Street-Dearborn Street
- CAP 91-02-SP 2021 | Amendment Clark Rd. Corridor
- CAP 21-01-SP | North River Marketplace
- CAP 25-01-SP | Gulf Gate Critical Area Plan (PLN-AMEND-25-000005)
- CAP 25-02-SP | Proctor Crossing – SOW (PLN-AMEND-25-000010)
- CPA 2022-B | Resubmittal Lakewood Ranch Southeast
- CPA 2022-I | Medical Boulevard – Plute
- CPA 2024-B | Conservation Subdivision Comprehensive Plan Text Amendment (PLN-AMEND-24-000003)
- CAP 2023-01-SP | Proctor Crossing (PLN-AMEND-23-000004)
- CAP 13-01-SP-2023/RZ 23-35 | Fruitville Initiative Enclave
- CAP 13-01-SP-2023 (PLN-AMEND-23-000006)
- RZ 23-35 (PLN-REZSE-23-000010)
- CAP 88-01-SP-2024/RZ 24-11 | Supervisor of Elections
- CAP 88-01-SP-2024 (PLN-AMEND-24-000007
- RZ 24-11 (PLN-REZSE-24-000025)
- CAP 84-02-SP-2024/NOPC-4/RZ 24-15 | 8598 Potter Park Drive
- CAP 84-02-SP-2024 (PLN-AMEND-24-000008)
- NOPC-4 (PLN-NOPC-24-00002)
- RZ 24-15 (PLN-REZSE-24-000033)
- DOCC | DOCC Lakewood Ranch Southeast
- NOPC-1 | Palmer Ranch DRI Increment XIV
- NOPC-2_2019 | Palmer Ranch Parcel B8
- NOPC-10_2021 | Sarasota County Interstate Business Center
- RZ 22-09/SA 2022-02/CAP 16-01-SP 2022 | Siesta Promenade
- RZ 22-10 | 2247 South Tamiami Rezone
- RZ 22-11 | Vilardi Parcel Rezone
- RZ 22-12/SA 2022-03 | Nolan Estates & Professional Park
- RZ 22-13/SA 2022-04/CAP 92-01-SP 2022 | University & Shade Offices
- RZ 22-14/SA 2022-05/CAP 83-08-SP 2022 | Venice Shore Luxury Apartments
- RZ 22-15 | Troyer Lot Split
- RZ 22-16 | Windward/Martinique (fka Fruitville Road Properties)
- RZ 22-17 | 8927 Tamiami Rezone
- RZ 22-18/SE 1846 | Clark Hotel
- RZ 22-19 | Industrial Parking Lot Nokomis
- RZ 22-20/CAP 13-01-SP 2022 | Amendment SPA 3
- RZ 22-21 | Artists Avenue
- RZ 22-22 | Longwood Run Townhomes
- RZ 22-23 | Embassy AL/MC Commercial Rezone
- RZ 22-24 | Solomon Property
- RZ 22-25 | North River Marketplace
- RZ 22-26/SA-2022-08 | Stoner Road Rezone & SACPA
- RZ 22-27 | I-75 & Jacaranda
- RZ 22-28 | Haven on Honore
- RZ 22-29 | Commercial Street Partners-River Road
- RZ 22-30 | Cottages at Casey Key
- RZ 22-31 | AIDA Palmer Ranch Parcel 9 F Increment 30
- RZ 22-32 | Burney Road Rezone
- RZ 22-33 | Indianola at Little Sarasota Bay
- RZ 22-34/SA-2022-11 | Sarasota County Fire Training Facility
- RZ 22-35/CPA 2022-G/CAP 01-01-SP 2022 | Amendment SR 776 CEM Development Apartments
- RZ 22-36 | Skye Ranch Affordable Housing Plan
- RZ 22-37 | Siesta Paradise
- RZ 22-38/SE 1857/SE 1858 | Sarasota Orchestra
- RZ 22-39 | Waypoint Villas
- RZ 22-40 | Winds of St. Armands East
- RZ 22-42 | Sarasota Schools K-8 Clark & Lorraine
- RZ 22-43/SE 1858/SA 2022-14/NOPC 9_2022 | UTC Southside
- RZ 22-44 | Lazy Ridge Rezone & SACPA
- RZ 22-45/SE 1861 | Spanish Point Development
- RZ 22-46 | Artistry Senior Living
- RZ 22-48 | So. Tamiami Trail Rezone
- RZ 22-49 | Sweet Water Lakes of Venice
- RZ 22-50 | Esplanade at Myakka Pines SAPD
- RZ 22-51 | Private Residences at Bath & Racquet
- RZ 22-52/SA 2022-16/CAP 86-01-SP | 2022 Amendment I-75 Corridor Plan Twin Laurel
- RZ 22-53 | 2481 Stickney Point Road
- RZ 22-54/SA-2022-17 | Loveland Village
- RZ 23-01 | Coash Road Residential Enclave
- RZ 23-03/NOPC-6 | 2023 Lakewood Ranch Corporate Park
- RZ 23-04 | Grand Park Amendment
- RZ 23-05 | PROSE Englewood
- RZ 23-07 | Sabal Palm
- RZ 23-08 | Windward Village Center Amendment
- RZ 23-09 | South River Road Industrial Park
- RZ 23-11 | Fruitville Business Center BP
- RZ 23-12 | Nokomis Plaza
- RZ 23-14/SA-2023-01/CAP 01-01-SP_2023 | Amdt Paradise Dermatology Expansion
- RZ 23-18 | 6677 Mandarin Road Rezone
- RZ 23-23 | PDS Facility One Stop Center
- RZ 23-26 | Englewood Sports Complex Rezone
- RZ 23-30 | Smith Properties (PLN-REZSE-23-000004)
- RZ 23-31 | Take 5 Osprey (PLN-REZSE-23-000001)
- RZ 23-32 | Gomaa Ibrahim Property Rezone (PLN-REZSE-23-000005)
- RZ 23-33 | 3640 Gocio Rd Rezone (PLN-REZSE-23-000008)
- RZ 23-34 | Synovus Clark Investment LLC Rezone (PLN-REZSE-23-000009)
- RZ 23-37 | Skye Ranch Phase 2 Amendment (PLN-REZSE-23-000007)
- RZ 23-40 | Williams Rezone (PLN-REZSE-23-000016)
- RZ 23-42 | Banyan Residence Sarasota (PLN-REZSE-23-000019)
- RZ 24-01 | Musilli Rezone (PLN-REZSE-24-000001)
- RZ 24-02 | East Forest Lakes Lot Split and Parcel Rezoning (PLN-REZSE-24-000002)
- RZ 24-03 | Brown Lane (PLN-REZSE-24-000004)
- RZ 24-04 | Old Road Rezone (PLN-REZSE-24-000005)
- RZ 24-05 | Village on the Trail (PLN-REZSE-24-000006)
- RZ 24-06 | 9100 Fruitville (PLN-REZSE-24-000008)
- RZ 24-07 | Oneil Rezone (PLN-REZSE-24-000009)
- RZ 24-08 | LWRSE Rezone Project Area 3 (PLN-REZSE-24-000010)
- RZ 24-10 | Lakewood Ranch Southeast Project Area 2 Rezone (PLN-REZSE-24-000018)
- RZ 24-13 | Chalets at Venice (PLN-REZSE-24-000029)
- RZ 24-14 | Varodi Rezone (PLN-REZSE-24-000013)
- RZ 24-17 |Hidden Hammocks Rezone ( PLN-REZSE-24-000037)
- RZ 24-22/SE 1908 | Sarasota Walmart #2459-258 (PLN-REZSE-24-000045)
- RZ 25-01 | East Manasota Commercial (PLN-REZSE-24-000048)
- RZ 25-06 | Stoneybrook Golf & Country Club (PLN-REZSE-25-000007)
- RZ 25-07 | Bee Ridge Storage (PLN-REZSE-25-000008)
- SA 2021-02 | Sienna Park Phase 2
- SA-2023-06/CAP 84-02-SP 2023/NOPC-1/RZ 23-29/SE 1885 | Sarasota Square
- SA-2023-06 (PLN-AMEND-23-000002)
- CAP 84-02-SP 2023 (PLN-AMEND-23-000001)
- NOPC-1 (PLN-NOPC-23-00001)
- RZ 23-29/SE 1885 (PLN-REZSE-23-000002)
- SA-2023-07/RZ 23-36/SE 1882 | Oaks Court Apartments
- SA-2023-07 (PLN-AMEND-23-000005)
- RZ 23-36/SE 1882 (PLN-REZSE-23-000011)
- SA-2023-08/CAP 06-01-SP-2024/RZ 23-38/SE 1884 | Bayside Church Commercial
- SA-2023-08/CAP 06-01-SP-2024 (PLN-AMEND-23-000007)
- RZ 23-38/SE 1884 (PLN-REZSE-23-000012)
- SA-2023-09/RZ 23-39/SE 1886 | Tabernacle
- SA-2023-09 (PLN-AMEND-23-000008)
- RZ 23-39/SE 1886 (PLN-REZSE-23-000013)
- SA-2023-10/CAP 92-01-SP 2023/RZ 23-41| CEM University
- SA-2023-10 (PLN-AMEND-23-000010)
- CAP 92-01-SP-2023 (PLN-AMEND-23-000009)
- RZ 23-41 (PLN-REZSE-23-000018)
- SA-2024-01/RZ 24-12| DiPiazza Village
- SA-2024-01 (PLN-AMEND-24-000006)
- RZ 24-12 (PLN-REZSE-24-000026)
- SA-2024-03/CAP 86-01-SP-2024/CAP 83-04-SP-2024/RZ 24-19/SE 1915 | Blackburn Court
- SA-2024-03 (PLN-AMEND-24-000012)
- CAP 86-01-SP-2024/CAP 83-04-SP-2024 (PLN-AMEND-24-000011)
- RZ 24-19 (PLN-REZSE-24-000039)
- SE 1915 (PLN-REZSE-24-000039)
- SA-2024-05/RZ 24-21| The Hammocks HOA
- SA-2024-05 (PLN-AMEND-24-000014)
- RZ 24-21 (PLN-REZSE-24-000042)
- SA-2024-06/RZ 24-24 | Lorraine Road Conservation Subdivision
- SA-2024-06 (PLN-AMEND-24-000015)
- RZ 24-24 (PLN-REZSE-24-000047)
- SA-2025-01/CAP 86-01-SP-2025/RZ 25-02/SE 1910 | Nokomis Hospitality
- SA-2025-01 (PLN-AMEND-25-000001)
- CAP 86-01-SP-2025 (PLN-AMEND-25-000001)
- RZ 25-02 (PLN-REZSE-25-000001)
- SE 1910 (PLN-REZSE-25-000001)
- Palmer Ranch AIDA 31/SA-2024-04/RZ 24-20/SE 1905 | Palmer Ranch Increment XXXI Parcel 6C
- Palmer Ranch AIDA 31 (PLN-NOPC-24-00004)
- SA-2024-04 (PLN-AMEND-24-000013)
- RZ 24-20 (PLN-REZSE-24-000040)
- SE 1905 (PLN-REZSE-24-000041)
- SE 1856 | Nocturnal Properties
- SE 1859 | Little Caterpillar Early Child Care
- SE 1862 | Lakewood Ranch Life Time
- SE 1863 | St. James United Methodist Church
- SE 1866 | Mangrove School of Sarasota
- SE 1867 | Roots Nature and Leadership Academy
- SE 1874 | Grace Community Church & The Classical Academy School
- SE 1881 | Milestone Towers – LWR Waterside (PLN-REZSE-23-000006)
- SE 1883 | Sunbelt Rental (PLN-REZSE-23-000003)
- SE 1887 | Heritage Oaks Clubhouse & Parking (PLN-REZSE-23-000014)
- SE 1888 | Fruitville Charter School (PLN-REZSE-23-000017)
- SE 1889 | Grace Fellowship Church (PLN-REZSE-24-000003)
- SE 1891 | Siesta Key Hotel (PLN-REZSE-24-000012)
- SE 1892 | UTC Special Exception (PLN-REZSE-24-000015)
- SE 1894 | Lakewood Ranch Backyard Social Special Exception (PLN-REZSE-24-000017)
- SE 1896 | FPL Twin Lakes Communication Tower (PLN-REZSE-24-000020)
- SE 1899 | Good Shepherd LCS Daycare (PLN-REZSE-24-000027)
- SE 1900 | Poochie’s Pampered Pups (PLN-REZSE-24-000022)
- SE 1901 | Satchel’s Last Resort (PLN-REZSE-24-000028)
- SE 1902 | Johnson Chapel Fellowship (PLN-REZSE-24-000031)
- SE 1903 | Myakka Road Communication Tower (PLN-REZSE-24-000032)
- SE 1904 | Sarasota Charter Academy (PLN-REZSE-24-000034)
- SE 1906 | St. Jude Catholic Church (PLN-REZSE-24-000043)
- SE 1907 | 2460 Stickney Point (PLN-REZSE-24-000044)
- SE 1909 | Troy’s II Special Exception (PLN-REZSE-24-000049)
- SE 1912 | Christ the King (PLN-REZSE-25-000005)
- SE 1913 | Juniper Landscaping Special Exception (PLN-REZSE-25-000009)
- SE 1914 | Sarasota Christian Church (PLN-REZSE-25-000012)
- SE 1921 | Eden (PLN-REZSE-25-000026)
Please call Planner of the Day at 941-861-5000 or email planner@scgov.net with any petition-related questions.
Petitions and Applications
- Petition Applications Filed
- Coastal Setback Variances Filed
- Pre-Applications Filed
- Neighborhood Workshops
- Archived Petitions
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
Windows Media Player
Word Viewer
Excel Viewer
PowerPoint Viewer
Documents
- General Information
- Storm Permitting
- Permitting
- Flood and FEMA
- Inspections
- Licensing
- Milestone Inspections
- Fire Prevention
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
Windows Media Player
Word Viewer
Excel Viewer
PowerPoint Viewer
