| Name ID : | DR MARTIN LUTHER KING JR WAY |
| From Street : | CITY LIMITS |
| Maintained By : | County, State transfer |
| Functional Class : | Minor Collector |
| City : | SARASOTA |
| Number of Lanes : | 2 |
| Left Lane Width : | 10 |
| Median Width : | |
| L.Sidewalk Type : | 5' Partial |
| Segment Lenth : | 1.357 |
| Left Curb Type : | None |
| Left Bike Width : | |
| Type of Surface : | Asphaltic Concrete |
| Sheet Number : | 28 |
| Township : | 36 |
| Range : | 18 |
|
| Segment ID : | 1 |
| To Street : | LOCKWOOD RIDGE RD |
| Speed Limit : | 35 |
| R.O.W : | 55-80 |
| Notes : | City Limit at railroad crossing |
| Pavement Width : | 20 |
| Right Lane Width : | 10 |
| Median Type : | None |
| R.Sidewalk Type : | Conc Walk 5' Std |
| Drainage : | Ditch Drainage |
| Right Curb Type : | None |
| Right Bike Width : | |
| Pavment Class.: | AAC Overlay (ACC Over ACC) |
| Current OCI : | 47.1 |
| Section : | 8 |
| Paving Date : | 1/1/1982 |
|